<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training &#187; value</title>
	<atom:link href="http://www.netemergencytraining.net/tag/value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netemergencytraining.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access 2007 Tutorial Designing Queries Microsoft Training Lesson 7.2</title>
		<link>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[aligning]]></category>
		<category><![CDATA[allowing]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[autoexec]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[spacing]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[subreport]]></category>
		<category><![CDATA[subreports]]></category>
		<category><![CDATA[switchboard]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unmatched]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[wildcard]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2</guid>
		<description><![CDATA[Learn how to design a query in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!
Duration : 0:7:41
[youtube FwaRAKBBci4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FwaRAKBBci4/2.jpg" align="left">Learn how to design a query in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!</p>
<p>Duration : <b>0:7:41</b></p>
<p><span id="more-1004"></span><br />[youtube FwaRAKBBci4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Access 2007 Tutorial Creating Subforms Microsoft Training Lesson 13.1</title>
		<link>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-creating-subforms-microsoft-training-lesson-13-1</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-creating-subforms-microsoft-training-lesson-13-1#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[renaming]]></category>
		<category><![CDATA[requiring]]></category>
		<category><![CDATA[resizing]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[ruler]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[spacing]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[subform]]></category>
		<category><![CDATA[subforms]]></category>
		<category><![CDATA[subreport]]></category>
		<category><![CDATA[subreports]]></category>
		<category><![CDATA[switchboard]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unmatched]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-creating-subforms-microsoft-training-lesson-13-1</guid>
		<description><![CDATA[Learn how to create a subform in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!
Duration : 0:5:33
[youtube antjwRS2jDM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/antjwRS2jDM/2.jpg" align="left">Learn how to create a subform in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!</p>
<p>Duration : <b>0:5:33</b></p>
<p><span id="more-734"></span><br />[youtube antjwRS2jDM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-creating-subforms-microsoft-training-lesson-13-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Tutorial Using Earned Value Analysis Microsoft Training Lesson 12.1</title>
		<link>http://www.netemergencytraining.net/microsoft-training/project-tutorial-using-earned-value-analysis-microsoft-training-lesson-12-1</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/project-tutorial-using-earned-value-analysis-microsoft-training-lesson-12-1#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[applying]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[baselines]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidating]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[contours]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[toolbars]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/project-tutorial-using-earned-value-analysis-microsoft-training-lesson-12-1</guid>
		<description><![CDATA[Learn how to use earned value analysis in Microsoft Project at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Project tutorial available. Visit us today!
Duration : 0:8:3
[youtube ZpgivYMn--Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZpgivYMn--Y/2.jpg" align="left">Learn how to use earned value analysis in Microsoft Project at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Project tutorial available. Visit us today!</p>
<p>Duration : <b>0:8:3</b></p>
<p><span id="more-554"></span><br />[youtube ZpgivYMn--Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/project-tutorial-using-earned-value-analysis-microsoft-training-lesson-12-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Business: Tough Training 20/02/09</title>
		<link>http://www.netemergencytraining.net/business-training/world-business-tough-training-200209</link>
		<comments>http://www.netemergencytraining.net/business-training/world-business-tough-training-200209#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business training]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Cavendish]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[dominated]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[engery]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[First Endurance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Kunz]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[Lars]]></category>
		<category><![CDATA[Majorca]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pre-season]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[scandals]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Stapleton]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[substances]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Teutenberg]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[VP]]></category>
		<category><![CDATA[Weber]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/business-training/world-business-tough-training-200209</guid>
		<description><![CDATA[Business of Sport: The last few years have been hard on professional cycling. The sport has been tainted by drug scandals, and Deutsche Telecom even pulled its sponsorship of the T-Mobile team in 2007, because of cyclings association with drugs. However, a new team has risen from the ashes of T-Mobile, and in a sport [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_4_VPYX0e3k/2.jpg" align="left">Business of Sport: The last few years have been hard on professional cycling. The sport has been tainted by drug scandals, and Deutsche Telecom even pulled its sponsorship of the T-Mobile team in 2007, because of cyclings association with drugs. However, a new team has risen from the ashes of T-Mobile, and in a sport dominated by Europeans, its owned by an American multimillionaire whos determined to do things a little differently.</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-308"></span><br />[youtube _4_VPYX0e3k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/business-training/world-business-tough-training-200209/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

