<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training &#187; chart</title>
	<atom:link href="http://www.netemergencytraining.net/tag/chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netemergencytraining.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Tutorial The Project Environment Microsoft Training Lesson 1.2</title>
		<link>http://www.netemergencytraining.net/microsoft-training/project-tutorial-the-project-environment-microsoft-training-lesson-1-2</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/project-tutorial-the-project-environment-microsoft-training-lesson-1-2#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[applying]]></category>
		<category><![CDATA[assign]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[baselines]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[consolidating]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[contours]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/project-tutorial-the-project-environment-microsoft-training-lesson-1-2</guid>
		<description><![CDATA[Learn how to use the Project environment in Microsoft Project at www.teachUcomp.com. A clip from Mastering Project Made Easy v. 2007. http://www.teachucomp.com/tutorprmain.htm &#8211; the most comprehensive Project tutorial available. Visit us today!
Duration : 0:2:4
[youtube wMjhPtrazEc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wMjhPtrazEc/2.jpg" align="left">Learn how to use the Project environment in Microsoft Project at www.teachUcomp.com. A clip from Mastering Project Made Easy v. 2007. http://www.teachucomp.com/tutorprmain.htm &#8211; the most comprehensive Project tutorial available. Visit us today!</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1015"></span><br />[youtube wMjhPtrazEc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/project-tutorial-the-project-environment-microsoft-training-lesson-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access 2007 Tutorial Designing Queries Microsoft Training Lesson 7.2</title>
		<link>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[aligning]]></category>
		<category><![CDATA[allowing]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[autoexec]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sorting]]></category>
		<category><![CDATA[spacing]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[subreport]]></category>
		<category><![CDATA[subreports]]></category>
		<category><![CDATA[switchboard]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unmatched]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[wildcard]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2</guid>
		<description><![CDATA[Learn how to design a query in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!
Duration : 0:7:41
[youtube FwaRAKBBci4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FwaRAKBBci4/2.jpg" align="left">Learn how to design a query in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!</p>
<p>Duration : <b>0:7:41</b></p>
<p><span id="more-1004"></span><br />[youtube FwaRAKBBci4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/access-2007-tutorial-designing-queries-microsoft-training-lesson-7-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerPoint Tutorial Adding Custom Animations Microsoft Training Lesson 10.2</title>
		<link>http://www.netemergencytraining.net/microsoft-training/powerpoint-tutorial-adding-custom-animations-microsoft-training-lesson-10-2</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/powerpoint-tutorial-adding-custom-animations-microsoft-training-lesson-10-2#comments</comments>
		<pubDate>Fri, 28 May 2010 02:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[applying]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[customizing]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[wordart]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/powerpoint-tutorial-adding-custom-animations-microsoft-training-lesson-10-2</guid>
		<description><![CDATA[Learn how to add a custom animation in Microsoft PowerPoint at www.teachUcomp.com. A clip from Mastering PowerPoint Made Easy v. 2007. http://www.teachucomp.com/tutorppmain.htm &#8211; the most comprehensive PowerPoint tutorial available. Visit us today!
Duration : 0:7:15
[youtube W_sWKV2zGuQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W_sWKV2zGuQ/2.jpg" align="left">Learn how to add a custom animation in Microsoft PowerPoint at www.teachUcomp.com. A clip from Mastering PowerPoint Made Easy v. 2007. http://www.teachucomp.com/tutorppmain.htm &#8211; the most comprehensive PowerPoint tutorial available. Visit us today!</p>
<p>Duration : <b>0:7:15</b></p>
<p><span id="more-915"></span><br />[youtube W_sWKV2zGuQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/powerpoint-tutorial-adding-custom-animations-microsoft-training-lesson-10-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2003 Tutorial Adding Custom Animation Microsoft Training Lesson 18.4</title>
		<link>http://www.netemergencytraining.net/microsoft-training/powerpoint-2003-tutorial-adding-custom-animation-microsoft-training-lesson-18-4</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/powerpoint-2003-tutorial-adding-custom-animation-microsoft-training-lesson-18-4#comments</comments>
		<pubDate>Wed, 05 May 2010 00:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animating]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[applying]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[customizing]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[wordart]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/powerpoint-2003-tutorial-adding-custom-animation-microsoft-training-lesson-18-4</guid>
		<description><![CDATA[Learn how to add custom animation in Microsoft PowerPoint at www.teachUcomp.com. A clip from Mastering PowerPoint Made Easy v. 2003. http://www.teachucomp.com/tutorppmain.htm &#8211; the most comprehensive PowerPoint tutorial available. Visit us today!
Duration : 0:7:56
[youtube F87lHNG9r08]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F87lHNG9r08/2.jpg" align="left">Learn how to add custom animation in Microsoft PowerPoint at www.teachUcomp.com. A clip from Mastering PowerPoint Made Easy v. 2003. http://www.teachucomp.com/tutorppmain.htm &#8211; the most comprehensive PowerPoint tutorial available. Visit us today!</p>
<p>Duration : <b>0:7:56</b></p>
<p><span id="more-852"></span><br />[youtube F87lHNG9r08]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/powerpoint-2003-tutorial-adding-custom-animation-microsoft-training-lesson-18-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Access 2003 Tutorial Creating Relational Database Tables Microsoft Training Lesson 2.6</title>
		<link>http://www.netemergencytraining.net/microsoft-training/access-2003-tutorial-creating-relational-database-tables-microsoft-training-lesson-2-6</link>
		<comments>http://www.netemergencytraining.net/microsoft-training/access-2003-tutorial-creating-relational-database-tables-microsoft-training-lesson-2-6#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microsoft training]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[aligning]]></category>
		<category><![CDATA[allowing]]></category>
		<category><![CDATA[append]]></category>
		<category><![CDATA[autoexec]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[calculated]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[conditional]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[crosstab]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[deleting]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[duplicates]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[relational]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/microsoft-training/access-2003-tutorial-creating-relational-database-tables-microsoft-training-lesson-2-6</guid>
		<description><![CDATA[Learn how to create a relational database table in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!
Duration : 0:7:17
[youtube 4fgVQZ13HCQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4fgVQZ13HCQ/2.jpg" align="left">Learn how to create a relational database table in Microsoft Access at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Access tutorial available. Visit us today!</p>
<p>Duration : <b>0:7:17</b></p>
<p><span id="more-793"></span><br />[youtube 4fgVQZ13HCQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/microsoft-training/access-2003-tutorial-creating-relational-database-tables-microsoft-training-lesson-2-6/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Tutorial Creating SQL Commands Business Objects Training Lesson 17.2</title>
		<link>http://www.netemergencytraining.net/business-training/crystal-reports-tutorial-creating-sql-commands-business-objects-training-lesson-17-2</link>
		<comments>http://www.netemergencytraining.net/business-training/crystal-reports-tutorial-creating-sql-commands-business-objects-training-lesson-17-2#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business training]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[acl]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[aliases]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[auto-arranging]]></category>
		<category><![CDATA[axes]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[conditional]]></category>
		<category><![CDATA[conditionally]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[verify]]></category>
		<category><![CDATA[verifying]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[wizard]]></category>
		<category><![CDATA[wizards]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[xi]]></category>

		<guid isPermaLink="false">http://www.netemergencytraining.net/business-training/crystal-reports-tutorial-creating-sql-commands-business-objects-training-lesson-17-2</guid>
		<description><![CDATA[Learn how to create a SQL command in Crystal Reports by Business Objects at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Crystal Reports tutorial available. Visit us today!
Duration : 0:7:15
[youtube BHNHsIUbcn8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BHNHsIUbcn8/2.jpg" align="left">Learn how to create a SQL command in Crystal Reports by Business Objects at www.teachUcomp.com. Get the complete tutorial FREE at http://www.teachucomp.com/free &#8211; the most comprehensive Crystal Reports tutorial available. Visit us today!</p>
<p>Duration : <b>0:7:15</b></p>
<p><span id="more-713"></span><br />[youtube BHNHsIUbcn8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemergencytraining.net/business-training/crystal-reports-tutorial-creating-sql-commands-business-objects-training-lesson-17-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Tutorial The Design View Business Objects Training Lesson 1.4</title>
		<link>http://www.netemergencytraining.net/business-training/crystal-reports-tutorial-the-design-view-business-objects-training-lesson-1-4</link>
		<comments>http://www.netemergencytraining.net/business-training/crystal-reports-tutorial-the-design-view-business-objects-training-lesson-1-4#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business training]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[acl]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[aliases]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[auto-arranging]]></category>
		<category><![CDATA[axes]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[blank]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[conditional]]></category>
		<category><![CDATA[conditionally]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[cross-tab]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datasource]]></category>
		<category><![CDATA[declaring]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
